Description
Product Features:
Support HD 8.0MP / 5MP High Quality Resolution;
8.0MP / 5MP HD 3G/4G SIM Card Bullet Camera;
Support 3G/4G, support AP mode;
Support up to 128G TF Card Storage;
Support two way audio(built-in MIC and Speaker);
3.6mm Fixed lens;
Metal Housing Material,Outdoor Use,Waterproof IP66;
2pcs array infrared LEDs&2pcs White LEDs, night vision distance 30m;
Support P2P, view & anywhere & anytime;
Elegant outline and easy installation;
Provide android & ios APP and professional CMS PC client software;
APP: CamHipro;
Specifications:
Model | SNO-Q2B-4G-80 | SNO-Q2B-4G-50 | |
Video | Sensor | 8.0MP 1/2.8″ SONY415 Starlight CMOS | 5.0MP 1/2.8″ IMX335 Starlight CMOS |
Video resolution | Main stream: 3840×2160@20fps, 3072×2048@25fps | Main stream: 2560×1920@15fps, 1920×1080@25fps | |
Sub stream: 640×352@25fps, 320×176@25fps | Sub stream: 640×352@25fps, 320×176@25fps | ||
Video compression | H.264 / H.265 | ||
Lens | 3.6mm Fixed lens | ||
View angle | 75.7° | ||
Night vision | 6pcs array infrared LEDs, night vision distance 20m | ||
Video frame rate | 20fps(PAL 50HZ/NTSC 60HZ) | 15fps(PAL 50HZ/NTSC 60HZ) | |
Audio | Audio compression | G.726/G.711 | |
Audio code rate | 8Kbps, 16bit | ||
Audio input/output | Built-in MIC and speakers, support two way audio | ||
Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm send pictures to the mailbox, | ||
Alarm upload pictures and videos to the FTP server, | |||
Alarm record pictures and videos to Micro SD card, | |||
Alarm mobile phone message push, | |||
Alarm trigger sound alarm | |||
Alarm recording | Support Micro TF card and PC client linkage alarm recording | ||
3G/4G | 3G standard | WCDMA | |
3G frequency range | B1(2100MHz), B8(900MHz) | ||
4G standard | FDD-LTE/TDD-LTE | ||
4G frequency range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz), B38(2600MHz), B40(2300MHz), B41(2500MHz) | ||
Interface type | Nano SIM card, Plug and play, no need to set | ||
Storage | Micro TF card | Support up to 64G TF Card Storage | |
Recording mode | Alarm record, timing record, | ||
Video playback | Support APP, IE browser, remote client play and download the video | ||
General specification | Power | DC12V 1A | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), | ||
Humidity 10%~90%, non-condensing | |||
Shell material | All Metal Shell | ||
Waterproof level | IP66 | ||
Product size | 175mm×62mm×66mm(L×W×H) | ||
Product weight | 0.35kg | ||
Package size | 218mmx158mmx106mm(L×W×H) | ||
Package weight | 0.6kg | ||
Reset button | Support |
Ai Humanoid Detection
Smart Ai Detection function , support mixing line, area, two-way flow detection, for human form, easy setting in App.
The Camera could distinguish human beings and other things in distance about 7 meters , it will just only push alarm on the phone when it detects human in human detection mode . And in normal Motion detection mode , it could detect any movement .

Smart Light / Audio Alarm
In Smart Light mode , its white LED will turn on to detect the Intruder and the Voice Alarm could help you more to force the man leave your house.
It could make snapshot and push alarm message in the app .
Smart Night Vision Modes
Built-in 4Pcs Dual light LEDs ;
Monitor moving objects, automatically illuminate.This is an impressive little weapon against crime .
Camera could show colorful vision at night too , there are three night modes for you to select .

Real Two Ways Audio
Built-in microphone and speaker / Customized new speakers with loud volume .
You could talk to anyone nears the camera ( Warn someone to leave your house )

SD Card & Cloud Storage
Max 128G SD card Record and Cloud Storage recording ( needs extra fee ) ,data security is more stable .
If you want to keep using Cloud Service, you just need to pay for it , if you don’t need to use , it will stop it automatically when you don’t pay for the fee .

P2P Remote Access/Multi-User
Share the same Vision with your families , let all of you protect and pay more attention to your house.
P2P technology let you be able to view the live situation of your house wherever you are , just with the P2P account on the app via your Smartphone or tablet .
2MP VS 4MP VS 8MP High Resolution
8MP image has more exquisite,better light saturation,lower noise and other advantages.
A Variety Of Usage Scenarios
The Wifi Connection Can Be Removed From The Traditional Camera Wiring Trouble, Easy To Install To The Location You Want To Install.
Easy Installing
2 axis mounting bracket make it be sutaible for All kinds of places installing .


CMS Interface

Website Interface
You can access this bullet wifi camera with ip address in local area network, to control and setting this camera.

Reviews
There are no reviews yet.