Description
Specification
General | Resolution | 6MP | |
2304*1296P+2304*1296P | |||
Main processor | Ingenic-T40N | ||
Image Senor | GC2063 | ||
APP Operation System | Android, IOS | ||
Compression | H.264+/H.265 | ||
Internet Connection | WIFI | 2.4GHz WIFI | |
Alarm | Detection Mode | PIR Human detection + AI Human shape detection | |
Detection Distance | 0~12M | ||
Detect Angle | 95° | ||
Alarm Mode | Realtime calling or push message | ||
PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° | |
Speed | Horizontal 55 °/S Vertical 40°/S | ||
Night Vision | Full color night vision | 0.001 Lux | |
IR LED | infrared LED 80M IR distance | ||
White light LED | white light LED 80M distance | ||
Audio | Built-in speaker (input) | 3W | |
Built-in microphone (output) | voice monitoring distance 20M | ||
Lens | Lens | 4.9~178mm | |
Lens Angle | 95° | ||
Storage | Cloud Storage | storage when alarm recording | |
Local Storage | TF Card Max 128G | ||
Power | Power Supply Mode | Solar Panel+ Build in Batteries | |
Panel Material | monocrystalline silicon | ||
Solar Energy Power | 20W | ||
Battery Capacity | Support 6pcs 18650 batteries | ||
Operating power consumption | 4W | ||
Standby consumption | 0.003W | ||
Others | Working Environment | Indoor/outdoor | |
Operation Temperature | -30°~+60° | ||
Humidity | 0%~90%RH | ||
Package | N.W. | 1.95kg/PCS | |
Giftbox size | 248*208*177MM | ||
Quantity in carton | 6个 | ||
G.W. | 12.5KG/CTN | ||
Carton size | 645*258*365mm | ||



















Reviews
There are no reviews yet.